Rules changelog
Rules checked
Medicaid doula billing rules: last checked source dates.
What changed this week
These official sources were checked in the last 14 days. A changed source does not change a billing rule until the new text confirms it.
Aug 21, 2026
California
Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart.
Aug 21, 2026
California
Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart.
Aug 21, 2026
California
Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart.
Aug 21, 2026
California
Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart.
Aug 21, 2026
District of Columbia
Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026.
Aug 21, 2026
District of Columbia
Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026.
Official source check log
Sources are sorted by check date, with the most recent first. State guides and change notes include earlier source history.
Latest 16 of 86 source checks. Older checks are listed in the state guides and change notes.
| State | Source document | What changed | Version | Last checked | Links |
|---|---|---|---|---|---|
| California | DHCS Medi-Cal FFS Doula Billing Codes ChartCalifornia Department of Health Care Services | Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart. | 2024 TRI rates for services provided on or after January 1, 2024 | Aug 21, 2026 | Change noteState guideOfficial source |
| California | DHCS Doula ProvidersCalifornia Department of Health Care Services | Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart. | Standing recommendation, PAVE enrollment, MCP contracting, and provider resources reviewed August 21, 2026; 1,718 enrolled individual providers as of August 14, 2026 | Aug 21, 2026 | Change noteState guideOfficial source |
| California | Medi-Cal Provider Manual Part 2: Doula ServicesCalifornia Department of Health Care Services / Medi-Cal | Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart. | Updated through December 2025: diagnosis table, XP modifier, service caps, documentation, telehealth modifier references | Aug 21, 2026 | Change noteState guideOfficial source |
| California | DHCS Billing Tips for Doula ProvidersCalifornia Department of Health Care Services | Checked California Department of Health Care Services: DHCS Medi-Cal FFS Doula Billing Codes Chart. | Updated October 17, 2024: BIC checks, RAD denial tips, diagnosis requirement, XP modifier reminder | Aug 21, 2026 | Change noteState guideOfficial source |
| District of Columbia | DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026DC Department of Health Care Finance | Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026. | CY2026 rates effective January 1, 2026 through December 31, 2026 | Aug 21, 2026 | Change noteState guideOfficial source |
| District of Columbia | DHCF Transmittal 25-36 PDFDC Department of Health Care Finance | Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026. | Rate table for 99600 HD, 59400 HD, 59514 HD, 59612 HD, 99199 HD, and 99199 HD U8 | Aug 21, 2026 | Change noteState guideOfficial source |
| District of Columbia | DHCF Transmittal 22-34: Doula Benefit, Provider Qualifications, Rates and Reimbursement StandardsDC Department of Health Care Finance | Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026. | Enrollment, provider qualification, visit limit, billing, and documentation standards effective October 1, 2022 | Aug 21, 2026 | Change noteState guideOfficial source |
| District of Columbia | DHCF Transmittal 26-19: Managed Care Plan TransitionDC Department of Health Care Finance | Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026. | Effective August 1, 2026; Wellpoint responsibility through July 31, AmeriHealth transition, and referral/prior-authorization continuity through October 31, 2026 | Aug 21, 2026 | Change noteState guideOfficial source |
| District of Columbia | DC Medicaid MCP 2026 Children's Report CardDC Department of Health Care Finance | Checked DC Department of Health Care Finance: DHCF Transmittal 25-36: Medicaid Doula Services Rate Change Effective January 1, 2026. | Stable 2026 roster snapshot for AmeriHealth, HSCSN, MedStar, and the then-current Wellpoint lane; Transmittal 26-19 controls Wellpoint's August 2026 exit | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | KMAP Professional Provider ManualKansas Medical Assistance Program (KMAP) | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | Updated January 2026; doula billing section (T1032/T1033) | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | KMAP Fee SchedulesKansas Medical Assistance Program (KMAP) | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | TXIX Medicaid fee schedule portal; dollar rates were not verified from the portal | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | KMAP Bulletin 25256 - Doula Allowable Place of Service ClarificationKansas Medical Assistance Program (KMAP) | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | November 2025; POS clarification retroactive to July 1, 2024 | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | KDHE Doula ToolkitKansas Department of Health and Environment | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | Current recommendation and documentation requirements | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | 2026 KanCare Health Plans' SubcontractorsKansas Department of Health and Environment | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | Updated April 27, 2026; stable official 2026 Healthy Blue, Sunflower, and United plan-lane roster | Aug 21, 2026 | Change noteState guideOfficial source |
| Kansas | KanCare Provider Frequently Asked QuestionsKansas Department of Health and Environment / KanCare | Checked Kansas Medical Assistance Program (KMAP): KMAP Professional Provider Manual. | Current KMAP and managed-care routing responsibilities | Aug 21, 2026 | Change noteState guideOfficial source |
| Louisiana | Louisiana Medicaid Professional Services Provider ManualLouisiana Department of Health / Louisiana Medicaid | Checked Louisiana Department of Health / Louisiana Medicaid: Louisiana Medicaid Professional Services Provider Manual. | Chapter 5 Professional Services, Section 5.1, issued December 29, 2025; doula coverage, qualifications, codes, and visit limits | Aug 21, 2026 | Change noteState guideOfficial source |
Follow source updates
Use the public feed without an account, or save one state in a free account. Email remains a separate choice.