Rates comparison
Compare Medicaid doula rates by state
District of Columbia has the highest per-client maximum in the current verified state records at $4,007.14, and Michigan has the highest listed per-visit or per-unit amount at $1,500. Compare all 24 state records without treating a listed rate as a payment promise.
Compare two states
Use quantities only. Do not enter client names, IDs, service dates, or claim details.
Comparison without client details
Compare two states
Choose states and optional quantities only. Do not enter client details or service dates.
Arizona
AHCCCS doula services
- Payment model
- Per visit
- Max total
- $911.56
- Sources checked
- 2026-07-12
Scenario estimate
$0.00
Planning only. Payment still depends on payer review.
California
Medi-Cal doula services
- Payment model
- Per visit
- Max total
- $486.36
- Sources checked
- 2026-06-17
Scenario estimate
$0.00
Planning only. Payment still depends on payer review.
Side-by-side rate table
States are sorted by maximum listed reimbursement per client, with pending rates below verified maximums.
Download rates and sources
The CSV includes service-line codes, modifiers, units, rates, source URLs, and blank rate fields for pending verification states.
Download CSV| State | Program | Rate model | Max per client | Per-visit rate | Visit limit |
|---|---|---|---|---|---|
| District of Columbia | DC Medicaid doula services | Per-visit | $4,007.14 | $762.98 | 40 visits |
| Nevada | Nevada Medicaid doula services - Provider Type 90 | Per-visit | $4,000 | $900 | 8 visits |
| Michigan | Michigan Medicaid doula initiative | Per-visit | $3,900 | $1,500 | 25 visits |
| Illinois | Illinois Medicaid doula services | Per-visit | $3,590 | $720 | 55 visits |
| Washington | Apple Health birth doula services | Unit-based (15-min units) | $3,500 | $25 | 80 units |
| Minnesota | Minnesota Medical Assistance doula services | Per-visit | $3,200 | $1,400 | 19 visits |
| New York | New York Medicaid doula services | Per-visit | $2,849.96 | $750 | 18 visits |
| Oklahoma | Oklahoma SoonerCare doula services | Per-visit | $2,758.41 | $490.68 | 20 visits |
| Missouri | MO HealthNet doula services | Per-visit | $2,525 | $800 | 120 visits |
| South Dakota | South Dakota Medicaid doula services | Per-visit | $2,399.97 | $616.01 | 104 visits |
| Rhode Island | Rhode Island Medicaid doula services | Per-visit | $2,000 | $900 | 4 visits |
| New Mexico | New Mexico Medicaid Turquoise Care doula services | Per-visit | $1,900 | $1,500 | 17 visits |
| Oregon | Oregon Health Plan birth doula services | Global fee | $1,505 | $215 | 2 prenatal + 2 postpartum |
| New Jersey | NJ FamilyCare doula services | Per-visit | $1,465.64 | $500 | 25 visits |
| Connecticut | HUSKY Health certified doula services | Per-visit | $1,400 | $800 | 7 visits |
| Pennsylvania | Pennsylvania Medical Assistance doula services | Per-visit | $1,350 | $1,000 | 3 visits |
| Kansas | Kansas Medicaid (KanCare) doula services | Per-visit | $1,295 | $500 | 54 visits |
| Utah | Utah Medicaid doula services | Per-visit | $1,205.16 | $834.28 | 33 visits |
| Ohio | Ohio Medicaid doula services | Per-visit | $1,200 | $600 | 49 visits |
| Virginia | Virginia Medicaid doula services | Per-visit | $1,009.86 | $350 | 18 visits |
| Maryland | Maryland Medicaid doula services | Per-visit | $944.96 | $800 | 9 visits |
| Arizona | AHCCCS doula services | Per-visit | $911.56 | $781.32 | 9 visits |
| California | Medi-Cal doula services | Per-visit | $486.36 | $795.73 | 12 visits |
| Louisiana | Louisiana Medicaid doula services | Per-visit | $459 | $459 | 1 visits |
Current rate comparison
Which state pays the most per client?
District of Columbia has the highest per-client maximum in the current verified state records at $4,007.14.
Which has the highest per-visit rate?
Michigan has the highest listed per-visit or per-unit amount at $1,500.
Which has generous visit limits?
Unit-based states can allow many billable units, while per-visit programs may cap sessions before authorization is needed.
Common questions
Which state pays Medicaid doulas the most?
Washington has one of the highest currently verified maximums at up to $3,500 per client.
Are global fees and per-visit rates directly comparable?
Not perfectly. A global fee bundles a set of services, while per-visit and unit-based models depend on documented visits, units, and limits.
Why do some states show unverified rates?
Unverified means the official rate source is unavailable or unresolved.
Do these rates guarantee payment?
No. Payment depends on eligibility, provider enrollment, visit notes, approval rules, payer edits, and current official guidance.
How often should doulas check rates?
Check official payer sources before submitting claims and whenever a state publishes new billing guidance or fee schedules.