Rates comparison
Which state has the best Medicaid doula rates?
Washington pays up to $3,500 per client, Minnesota pays $1,400 for birth support plus $100 per visit, Oregon offers a global fee of $1,350. Here is a side-by-side comparison of all 21 states with Medicaid doula coverage.
Start here
Short answer
Washington pays up to $3,500 per client, Minnesota pays $1,400 for birth support plus $100 per visit, Oregon offers a global fee of $1,350. Here is a side-by-side comparison of all 21 states with Medicaid doula coverage.
Next step
Side-by-side rate table
Rows are sorted by maximum listed reimbursement per client, with pending states below verified maximums.
| State | Program | Rate model | Max per client | Per-visit rate | Visit limit |
|---|---|---|---|---|---|
| District of Columbia | DC Medicaid doula services | Per-visit | $4,007.14 | $762.98 | 40 visits |
| Nevada | Nevada Medicaid doula services - Provider Type 90 | Per-visit | $4,000 | $900 | 8 visits |
| Michigan | Michigan Medicaid doula initiative | Per-visit | $3,900 | $1,500 | 25 visits |
| Washington | Apple Health birth doula services | Unit-based (15-min units) | $3,500 | $25 | 80 units |
| Minnesota | Minnesota Medical Assistance doula services | Per-visit | $3,200 | $1,400 | 19 visits |
| Illinois | Illinois Medicaid doula services | Per-visit | $3,030 | $720 | 7 visits |
| New York | New York Medicaid doula services | Per-visit | $2,849.96 | $750 | 18 visits |
| Missouri | MO HealthNet doula services | Per-visit | $2,525 | $800 | 120 visits |
| Rhode Island | Rhode Island Medicaid doula services | Per-visit | $2,000 | $900 | 4 visits |
| Oregon | Oregon Health Plan birth doula services | Global fee | $1,505 | $215 | 2 prenatal + 2 postpartum |
| Colorado | Health First Colorado doula benefit | Per-visit | $1,500 | $900 | 25 visits |
| New Jersey | NJ FamilyCare doula services | Per-visit | $1,465.64 | $500 | 25 visits |
| Connecticut | HUSKY Health certified doula services | Per-visit | $1,400 | $800 | 7 visits |
| Pennsylvania | Pennsylvania Medical Assistance doula services | Per-visit | $1,350 | $1,000 | 3 visits |
| Virginia | Virginia Medicaid doula services | Per-visit | $1,009.86 | $350 | 18 visits |
| Maryland | Maryland Medicaid doula services | Per-visit | $944.96 | $800 | 9 visits |
| Massachusetts | MassHealth Doula Services | Per-visit | $900 | $900 | 1 visits |
| Arizona | AHCCCS doula services | Per-visit | $610.48 | $488.40 | 9 visits |
| California | Medi-Cal doula services | Per-visit | $486.36 | $795.73 | 12 visits |
| Louisiana | Louisiana Medicaid doula services | Per-visit | $459 | $459 | 1 visits |
| New Mexico | New Mexico Medicaid Turquoise Care doula services | Pending verification | Pending | Pending | Pending |
What stands out
Which state pays the most per client?
District of Columbia currently has the highest verified maximum in this comparison at $4,007.14.
Which has the best per-visit rate?
Michigan has the highest listed per-visit or per-unit row here at $1,500.
Which has generous visit limits?
Unit-based states can allow many billable units, while per-visit programs may cap sessions before authorization is needed.
Common questions
Which state pays Medicaid doulas the most?
Among DoulaPaid's current verified records, Washington has one of the highest listed maximums at up to $3,500 per client.
Are global fees and per-visit rates directly comparable?
Not perfectly. A global fee bundles a set of services, while per-visit and unit-based models depend on documented visits, units, and limits.
Why do some states show pending?
Pending means the public source record needs verification before DoulaPaid treats the rate as claim-ready.
Do these rates guarantee payment?
No. Payment depends on eligibility, provider enrollment, service documentation, authorization rules, payer edits, and current official guidance.
How often should doulas check rates?
Check official payer sources before submitting claims and whenever a state publishes new billing guidance or fee schedules.