New Jersey rates
How much do Medicaid doulas get paid in New Jersey?
Initial prenatal doula visit, up to six 15-minute units: $16.62 per unit; Standard prenatal doula visit, up to four 15-minute units: $16.62 per unit; Standard postpartum doula visit, up to four 15-minute units: $16.62 per unit
Rates come from current state or payer sources.
A listed rate is not a payment guarantee.
Eligibility, setup, notes, modifiers, and payer routing still matter.
Rate rows
Open the state source before using any rate on a real claim.
| Code | Service | Rate |
|---|---|---|
| 99600 HD U7 | Initial prenatal doula visit, up to six 15-minute units | $16.62 per unit |
| 99600 HD | Standard prenatal doula visit, up to four 15-minute units | $16.62 per unit |
| 99199 HD | Standard postpartum doula visit, up to four 15-minute units | $16.62 per unit |
| 59409 HD | Attendance at vaginal delivery | $500 |
| 59514 HD | Attendance at cesarean delivery | $500 |
| 99199 HD U8 | Postpartum continuity incentive payment | $100 |
| 99600 HD 22 | Enhanced-care prenatal doula visit for members age 19 or younger at first service | $16.62 per unit |
| 99199 HD 22 | Enhanced-care postpartum doula visit for members age 19 or younger at first service | $16.62 per unit |
Source and next checks
Your next no-PHI step
Choose a state to start
Select your state to see setup steps and official sources.
Do not enter names, Medicaid IDs, birth dates, claim numbers, or visit notes.