California rates
How much do Medicaid doulas get paid in California?
Extended initial visit, 90 minutes: $197.98; Prenatal or postpartum visit, up to eight visits: $162.11; Support during vaginal delivery: $685.07
Rates come from current state or payer sources.
A listed rate is not a payment guarantee.
Eligibility, setup, notes, modifiers, and payer routing still matter.
Rate rows
Open the state source before using any rate on a real claim.
| Code | Service | Rate |
|---|---|---|
| Z1032 XP | Extended initial visit, 90 minutes | $197.98 |
| Z1034 XP | Prenatal or postpartum visit, up to eight visits | $162.11 |
| 59409 XP | Support during vaginal delivery | $685.07 |
| 59612 XP | Support during vaginal delivery after previous caesarean section | $768.69 |
| 59620 XP | Support during caesarean section | $795.73 |
| T1033 XP | Support during or after miscarriage | $250.85 |
| 59840 XP | Support during or after abortion | $250.85 |
| T1032 XP | Extended postpartum support, up to 12 fifteen-minute units per visit | $40.53 per unit |
| Z1038 XP | Additional postpartum visits with a second recommendation, up to nine visits | $162.11 |
Source and next checks
Your next no-PHI step
Turn the California guide into a readiness plan
Complete the free readiness check, preview the exact state sample, then get the automatic $49 Kit. No meeting, upload, or patient information.
Do not enter names, Medicaid IDs, birth dates, claim numbers, or visit notes.