Lactation Medicaid summary · 2026
State of Lactation Medicaid Reimbursement
Compare Lactation Medicaid coverage, verified billing details, and official sources. Verified lactation rows are listed with states that have unverified rates or billing requirements.
What is available
What is available
Billing details are verified for Colorado, DC, Illinois, Missouri, Nebraska, Ohio, Vermont, and Virginia. Other states do not have verified rates and billing requirements.
- Status
- partly verified
- Source checked
- CO/DC/IL/MO/NE/OH/VT/VA verified; other billing paths unverified
- Last updated
- 2026-06-30
Public dataset
Rows identify verified Lactation states and states with unverified rates, credentials, or billing requirements.
| State | Status | Source | Review |
|---|---|---|---|
| New York | Rates unverified | New York State Department of Health | Rates unavailable |
| Colorado | Verified for listed billing rows | Colorado Department of Health Care Policy and Financing | Rates verified |
| Illinois | Verified for listed billing rows | Illinois Department of Healthcare and Family Services | Rates verified |
| Ohio | Verified for listed billing rows | Ohio Department of Medicaid | Rates verified |
| District of Columbia | Verified for listed billing rows | District of Columbia Department of Health Care Finance | Rates verified |
| Missouri | Verified for listed billing rows | Missouri Department of Social Services / MO HealthNet Division | Rates verified |
| Nebraska | Verified for listed billing rows | Nebraska Department of Health and Human Services | Rates verified |
| Vermont | Verified for listed billing rows | Vermont Medicaid | Rates verified |
| Virginia | Verified for listed billing rows | Virginia Department of Medical Assistance Services | Rates verified |
| North Carolina | Rates unverified | North Carolina Medicaid | Rates unavailable |
| Kansas | Rates unverified | Kansas Department of Health and Environment | Rates unavailable |
License: https://creativecommons.org/licenses/by/4.0/. Required attribution: DoulaPaid, "Lactation and IBCLC Medicaid Billing Verified Source Dataset (2026)," https://doulapaid.com/state-of-lactation-medicaid-reimbursement-2026.11 rows.